| 船用發電機組Marine generator set | | | | |
| 項目Items | 單位Unit | | | | |
| 系列Series | | G32 |
| 機組型號Gen-Set Model | | CCFJ2750J-W | CCFJ3380J-W | CCFJ3700J-W | CCFJ4180J-W |
| 發動機型號Engine Model | | 6G32A | 8G32 | 8G32A | 9G32 |
| 機組功率Power | kW | 2750 | 3380 | 3700 | 4180 |
| 頻率Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
| 轉速Speed | r/min | 600 | 600 | 600 | 600 |
| 外形尺寸 Outline dimension (長×寬×高)(L×B×H) | mm | 9195×2720×3490 | 10618×2850×3455 | 10618×2850×3455 | 11400×2850×3745 |
| 重量 Weight | kg | 55800 | 75000 | 75000 | 87000 |
| 證書 | | CCS | CCS | CCS | CCS |
| 燃料類型Fuel type | | 380cSt/50℃ HFO | 380cSt/50℃ HFO | 380cSt/50℃ HFO | 380cSt/50℃ HFO |
| | | | | |
| 說明Explantions: | | | | |
| 1、各型號機組的供貨范圍,按相應技術文件執行。 | | | | |
| The delivery scope for each model engines shall be performed as per the corresponding technical files. |
| 2、所有機型均可滿足IMO TireⅡ的要求,可提供400V、690V、6600V、11000V等不同電壓的產品。 | | |
| All the model engines can meet IMO Tire Ⅱ requirements. Voltage of generator set appointed by customer, such as 400V, 690V, 6600V, 11000V. | |