| 船用發(fā)電機(jī)組Marine generator set | | | |
| 項(xiàng)目Items | 單位Unit | | | |
| 系列Series | | |
| 機(jī)組型號(hào)Gen-Set Model | | CCFJ1250J-W | CCFJ1600J-W | CCFJ2000J-W |
| 發(fā)動(dòng)機(jī)型號(hào)Engine Model | | 6320ZCd-4 | 8320ZCd-4 | 8320ZCd-8 |
| 機(jī)組功率Power | kW | 1250 | 1600 | 2000 |
| 頻率Frequency | Hz | 50 | 50 | 50/60 |
| 轉(zhuǎn)速Speed | r/min | 500 | 500 | 500/514 |
| 外形尺寸 Outline dimension(長(zhǎng)×寬×高)(L×B×H) | mm | 8060×2290×2900 | 9750×2300×3380 | 9809×2000×3380 |
| 重量 Weight | kg | 35000 | 45000 | 49800 |
| 證書 | | CCS |
| 燃料類型Fuel type | | 180cSt/50℃ HFO、MDO、MGO |
| | | | |
| 說明Explantions: | | | |
| 1、各型號(hào)機(jī)組的供貨范圍,按相應(yīng)技術(shù)文件執(zhí)行。 | | | | |
| The delivery scope for each model engines shall be performed as per the corresponding technical files. |
| 2、所有機(jī)型均可滿足IMO TireⅡ的要求,可提供400V、690V、6600V、11000V等不同電壓的產(chǎn)品。 | | |
| All the model engines can meet IMO Tire Ⅱ requirements. Voltage of generator set appointed by customer, such as 400V, 690V, 6600V, 11000V. | |